Nearest to Clubhouse
Middle
Furthest from Clubhouse
Week Day | Time Slot | Pitch 1 | Pitch 2 | Pitch 3 |
---|---|---|---|---|
Monday | 4:30pm to 5:30pm | Goalkeeper Training (Seth) | Goalkeeper Training (Seth) | Reserved |
Monday | 5:30pm to 6:30pm | Goalkeeper Training (Seth) | Goalkeeper Training (Seth) | Reserved |
Monday | 6:30pm to 7:30pm | Goalkeeper Training (Seth) | Goalkeeper Training (Seth) | Reserved |
Monday | 7:30pm to 8:30pm | Reserved | Reserved | Reserved |
Monday | 8:30pm to 9:30pm | Reserved | Reserved | Reserved |
~ | ~ | ~ | ~ | ~ |
Tuesday | 4:30pm to 5:30pm | U9 | U9 | U9 |
Tuesday | 5:30pm to 6:30pm | U11 Jaguars | U11 Panthers | U9 |
Tuesday | 6:30pm to 7:30pm | U12 Leopards | U12 Tigers (Mario) | U12 Lions |
Tuesday | 7:30pm to 8:30pm | Free | U14 Jaguars (Mario) | Free |
Tuesday | 8:30pm to 9:30pm | Free | Free | Free |
~ | ~ | ~ | ~ | ~ |
Wednesday | 4:30pm to 5:30pm | U8 | U8 | U8 |
Wednesday | 5:30pm to 6:30pm | U8 | U8 | U10 Tigers |
Wednesday | 6:30pm to 7:30pm | U11 Lions | U12 Panthers | Free |
Wednesday | 7:30pm to 8:30pm | U14 Blues | U14 Colts | U14 Youth |
Wednesday | 8:30pm to 9:30pm | Roger (Ext) (Annual) / U15 Colts | U15 Youth | Cliff (Ext) (ongoing) / U15 Blues |
~ | ~ | ~ | ~ | ~ |
Thursday | 4:30pm to 5:30pm | U7 | U7 | U7 |
Thursday | 5:30pm to 6:30pm | U10 | U10 | U10 |
Thursday | 6:30pm to 7:30pm | Free | U11 Pumas | Free |
Thursday | 7:30pm to 8:30pm | U13 | U13 | U13 |
Thursday | 8:30pm to 9:30pm | Free | Vets | U16 Youth |
~ | ~ | ~ | ~ | ~ |
Friday | 4:30pm to 5:30pm | Free | Free | Free |
Friday | 5:30pm to 6:30pm | U12 Jaguars | U17 Youth (Mario) | Free |
Friday | 6:30pm to 7:30pm | Free | Free | Free |
Friday | 7:30pm to 8:30pm | Ben Guy (Ext). (ongoing) | Free | Free |
Friday | 8:30pm to 9:30pm | Free | Daniel Schulze (Ext) (ongoing) | Free |
~ | ~ | ~ | ~ | ~ |
Saturday | 9:00am to 10:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
Saturday | 10:00am to 11:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
Saturday | 11:00am to 12:00pm | Free | Free | Free |
Saturday | 12:30pm to 1:30pm | Free | Free | Free |
Saturday | 1:30pm to 2:30pm | Free | Free | Free |
Saturday | 2:30pm to 3:30pm | Free | Free | Free |
~ | ~ | ~ | ~ | ~ |
Sunday | 9:00am to 10:00am | Free | Free | Free |
Sunday | 10:00am to 11:00am | Free | Free | Free |
Sunday | 11:00am to 12:00pm | Free | Free | Free |
Sunday | 12:00pm to 1:00pm | Free | Free | Free |
Sunday | 1:00pm to 2:00pm | Free | Free | Free |
Sunday | 2:00pm to 3:30pm | Free | Free | Free |
All contents © copyright Richmond & Kew Football Club. All rights reserved.