
Nearest to Clubhouse

Middle

Furthest from Clubhouse
| No | Week Day | Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|---|---|
| 1 | Monday | 4:30pm to 5:45pm | Reserved | Reserved | Reserved |
| 2 | Monday | 5:45pm to 7:00pm | Reserved | U12 Pumas | Reserved |
| 3 | Monday | 7:00pm to 8:15pm | Reserved | Reserved | Reserved |
| 5 | Monday | 8:30pm to 9:30pm | Free | Free | Free |
| 6 | Monday | 9:30pm to 10:30pm | Free | Free | Free |
| 7 | 000 | 000 | 000 | 000 | 000 |
| 8 | Tuesday | 4:30pm to 5:45pm | U10 Panthers | U10 Tigers (Max) | U10 Leopards |
| 9 | Tuesday | 5:45pm to 7:00pm | U11 Pumas | U11 Lions | U11 Leopards |
| 10 | Tuesday | 7:00pm to 8:15pm | Reserved | U13 Tigers | U13 Lions |
| 11 | Tuesday | 8:30pm to 9:30pm | Roger Williams (Ext) | Free | Free |
| 12 | Tuesday | 9:30pm to 10:30pm | Free | Free | Free |
| 13 | 000 | 000 | 000 | 000 | 000 |
| 14 | Wednesday | 4:30pm to 5:45pm | U9 Lions | U9 TIgers | U9 Leopards |
| 15 | Wednesday | 5:45pm to 7:00pm | U9 Panthers | U9 Pumas | U12 Lions |
| 16 | Wednesday | 7:00pm to 8:15pm | U13 Panthers | U15 Colts | U15 Blues |
| 17 | Wednesday | 8:30pm to 9:30pm | U15 Youth | U16 Youth | Cliff (Ext) (10 weeks until 30/09) |
| 18 | Wednesday | 9:30pm to 10:30pm | Free | Free | Free |
| 19 | 000 | 000 | 000 | 000 | 000 |
| 20 | Thursday | 4:30pm to 5:45pm | U7 Tigers | U8 Panthers | U8 Pumas |
| 21 | Thursday | 5:45pm to 7:00pm | U8 Tigers | U8 Lions | U8 Leopards |
| 22 | Thursday | 7:00pm to 8:15pm | U14 Blues | U14 Colts & Youth | U16 Blues |
| 23 | Thursday | 8:30pm to 9:30pm | Kayan Kavoussi (Ext) (10 weeks to Oct) | Vets | Free |
| 24 | Thursday | 9:30pm to 10:30pm | Free | Free | Free |
| 25 | 000 | 000 | 000 | 000 | 000 |
| 26 | Friday | 4:30pm to 5:45pm | Free | Free | GK Training – Session 1 – 5pm to 6pm – U7 to U12 |
| 27 | Friday | 5:45pm to 7:00pm | U12 Bobcats | U12 Jaguars | GK Training – Session 2 – 6pm to 7pm – U13 to U18 |
| 28 | Friday | 7:00pm to 8:15pm | Free | U14/15 Jaguars | Free |
| 29 | Friday | 8:30pm to 9:30pm | Free | Daniel Schulze (Ext) (ongoing) | Free |
| 30 | Friday | 9:30pm to 10:30pm | Free | Free | Free |
| 31 | 000 | 000 | 000 | 000 | 000 |
| 32 | Saturday | 9:00am to 10:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
| 33 | Saturday | 10:00am to 11:00am | Free | BeS Saturday Academy | BeS Saturday Academy |
| 34 | Saturday | 11:00am to 12:00pm | Free | Free | Free |
| 35 | Saturday | 12:30pm to 1:30pm | Free | Free | Free |
| 36 | Saturday | 1:30pm to 2:30pm | Free | Free | Free |
| 37 | Saturday | 2:30pm to 3:30pm | Free | Free | Free |
| 38 | 000 | 000 | 000 | 000 | 000 |
| 39 | Sunday | 9:00am to 10:00am | Free | Free | Free |
| 40 | Sunday | 10:00am to 11:00am | Free | Free | Free |
| 41 | Sunday | 11:00am to 12:00pm | Free | Free | Free |
| 42 | Sunday | 12:00pm to 1:00pm | Free | Free | Free |
| 43 | Sunday | 1:00pm to 2:00pm | Free | Free | Free |
| 44 | Sunday | 2:00pm to 3:30pm | Free | Free | Free |
| No | Week Day | Location | Time Slot | Pitch 1 | Pitch 2 |
|---|---|---|---|---|---|
| 1 | Tuesday | Tiffins | 5:00pm – 6:00pm | TBC | U16 Colts |
| 2 | Tuesday | Tiffins | 6:00pm – 7:00pm | U15 Blues | |
| 3 | Tuesday | Tiffins | 7:00pm – 8:00pm | U17 Youth | |
| 4 | Tuesday | Tiffins | 8:00pm – 9:00pm | Womens 1st | |
| 5 | Tuesday | Tiffins | 9:00pm – 10:00pm | Mens 1st | |
| 6 | 000 | 000 | 000 | 000 | 000 |
| 7 | Wednesday | Tiffins | 5:00pm – 6:00pm | U11 Tigers / Panthers | |
| 8 | Wednesday | Tiffins | 6:00pm – 7:00pm | ||
| 9 | Wednesday | Tiffins | 7:00pm – 8:00pm | ||
| 10 | Wednesday | Tiffins | 8:00pm – 9:00pm | ||
| 11 | Wednesday | Tiffins | 9:00pm – 10:00pm | ||
| 12 | 000 | 000 | 000 | 000 | 000 |
| 13 | Thursday | Tiffins | 5:00pm – 6:00pm | TBC | U12 Panthers |
| 14 | Thursday | Tiffins | 6:00pm – 7:00pm | U14 Colts & Youth | |
| 15 | Thursday | Tiffins | 7:00pm – 8:00pm | U15 Youth | |
| 16 | Thursday | Tiffins | 8:00pm – 9:00pm | Epsom | |
| 17 | Thursday | Tiffins | 9:00pm – 10:00pm | Mens Reserves |
All contents © copyright Richmond & Kew Football Club. All rights reserved.